STN LCDs (STEP Displays)
Optrex Monochrome Graphic and Character LCDs
These new RoHS-compliant STN LCDs offer designers a range of passive matrix display solutions. Optrex STEP products deliver remarkable readability in any ambient lighting condition, with exceptional performance over a wide operating temperature range.
The right STN LCDs for your Automotive, Telecom and Consumer & Industrial Applications.
Why Optrex STEP Displays
- Wide operating temperature (-20 to 70°C) standard
- High contrast ration up to 80:1
- High brightness up to 100 Nits
- High ambient-light legibility
- Built-in controllers
- Selectable interface
Graphic LCDs
Featuring built-in controllers, standard operating temperatures of -20° to 70°C, and a luminance of up to 100 nits, these are the "next step" STN graphic displays.
| Part # | Size | Color Background | Dot Format | Module Dimensions (mm) | |
|---|---|---|---|---|---|
| F-51852 | 2.8" | 128 x 64 | 89.7 x 49.8 x 6 (Low Profile) | ||
| F-51852 | 2.8" | 128 x 64 | 89.7 x 49.8 x 11.8 | ||
| F-51854 | 4.7" | 160 x 128 | 129.0 x 102.0 x 13.5 | ||
| F-51851 | 5.2" | 240 x 64 | 135.2 x 51.7 x 9.8 |
Character LCDs
Offering a 5V power supply, standard operating temperatures of -20° to 70° C, and a luminance of up to 70 nits, these LCDs are the new generation in STN character displays.
| Part # | Color Background | Dot Format | Module Dimensions (mm) |
|---|---|---|---|
| C-51848 | 16 character x 2 line | 122.0 x 44.0 x 14.6 | |
| C-51505 | 20 character x 2 line | 116.0 x 37.0 x 15.7 | |
| C-51847 | 20 character x 4 line | 98.5 x 61.0 x 15.6 | |
| C-51850 | 40 character x 2 line | 182.0 x 34.5 x 15.1 | |
| C-51849 | 40 character x 4 line | 190.0 x 54.0 x 14.6 |
Other Display Types: TFT LCDs | Passive Color Graphic | Monochrome Graphic | Character
